Rental Price From : € 6.250 / Weekly
BUILDER | : | Lagoon |
TYPE / MODEL | : | 440 |
L.O.A | : | 13.41 m |
BEAM | : | 7.70 m |
FLAG | : | Turkish |
BUILT | : | 2006 |
ENGINE | : | 2x57 Hp Yanmar |
A / C | : | available |
CABINS / PAX | : | 3 /6 |
SPEED /CRUISE | : | 8-9.5 knots |
Lagoon 440 boat has 3 cabins and 3 WC's. Due to its beam being 7.70 m it gives the living area being spacey and comfortable. Its fuel tank capacity is 1000 l and fresh water capacity is 1000 l.
MAY | : | 6.250 € |
JUNE | : | 7.250 € |
JULY | : | 8.500 € |
AUGUST | : | 8.500 € |
SEPTEMBER | : | 7.250 € |
OCTOBER | : | 6.250 € |
Prices given are in WEEKLY rates and VAT excluded
INCLUDED IN RENTAL PRICE
- Yacht rental fee
- Bed, sheet and towels
- Water for daily usage
NOT INCLUDED IN RENTAL PRICE
- VAT 18 %
- Food and drinks
- Skipper, Crew
- Transit Log
- Fuel
- Marina fees
- All port taxes and charges in Greek Islands itineraries